Top 8 applicant tracking systems compared — pricing, features, and which is right for your company size.
| ATS | Pricing | Best Company Size | Setup Time | Recruiter Rating |
|---|---|---|---|---|
| Greenhouse | $$$ | 200–5,000 | 6–12 weeks | ★★★★★ |
| Ashby | $$ | 50–500 | 1–2 weeks | ★★★★★ |
| Lever | $$$ | 100–2,000 | 2–4 weeks | ★★★★☆ |
| Workday | $$$$ | 1,000+ | 6+ months | ★★★☆☆ |
| Rippling | $$ | 10–500 | 1–2 weeks | ★★★★☆ |
| BambooHR | $ | 10–200 | 1 week | ★★★☆☆ |
| SmartRecruiters | $$$ | 500–5,000 | 4–8 weeks | ★★★★☆ |
| Recruitee | $ | 5–150 | 1–3 days | ★★★★☆ |
Tell us your company size and hiring volume — we'll match you with the right ATS and help you get a demo.
Compare ATS Options — Free →